Fit
Size guide.
A starting point. When in doubt, size up — kids grow.
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 2T | 2 yrs | 33–36 in | 26–30 lb | 20–21 in |
| 3T | 3 yrs | 36–39 in | 30–34 lb | 21–22 in |
| 4T | 4 yrs | 39–42 in | 34–38 lb | 22–23 in |
| 5T | 5 yrs | 42–45 in | 38–42 lb | 23–24 in |
| 6 | 6 yrs | 45–48 in | 42–48 lb | 24–25 in |
| 7 | 7 yrs | 48–50 in | 48–55 lb | 25–26 in |
| 8 | 8 yrs | 50–53 in | 55–62 lb | 26–27 in |
How to measure
- Height: Have your kid stand against a wall (no shoes), mark the top of their head, measure from the floor.
- Chest: Around the fullest part, keep the tape level.
- Weight: Home scale or the last pediatrician visit — close enough.
Pro tip: between sizes? Size up. Most shirts are pre-shrunk so what you see is what you get.
